Miami has a lot going for it–sun, Art Deco style and carb-loaded Cuban food. But just try finding work there.
A new report from job search engine Juju.com ranks the job search difficulty in 50 US cities. Washington DC is the locale where you’re most likely to score a gig–it has 1.18 unemployed people per advertised job opening. Miami, meanwhile, comes in at the bottom of the batch. For every job ad, there are more than nine people looking for work. Detroit is an unsurprising second. Check out the rest of the rankings below:
| Job Search Difficulty (Least -> Most) |
Metro | Change Since Last Ranking |
Unemployed Individuals Per Advertised Job |
|---|---|---|---|
| 1 | Washington, DC | 0 | 1.18 |
| 2 | San Jose, CA | 0 | 1.23 |
| 3 | New York, NY | 0 | 1.44 |
| 4 | Baltimore, MD | 0 | 1.67 |
| 5 | Hartford, CT | 0 | 2.04 |
| 6 | Boston, MA | 0 | 2.20 |
| 7 | Oklahoma City, OK | 1 | 2.30 |
| 8 | San Antonio, TX | -1 | 2.41 |
| 9 | Salt Lake City, UT | 1 | 2.42 |
| 10 | Austin, TX | -1 | 2.47 |
| 11 | Denver, CO | 0 | 2.63 |
| 12 | Richmond, VA | 0 | 2.67 |
| 13 | Seattle, WA | 0 | 2.80 |
| 14 | Cleveland, OH | 2 | 2.85 |
| 15 | Dallas, TX | 0 | 2.87 |
| 16 | St. Paul, MN | -2 | 2.89 |
| 17 | Philadelphia, PA | 0 | 2.91 |
| 18 | Pittsburgh, PA | 5 | 3.02 |
| 19 | San Francisco, CA | 1 | 3.02 |
| 20 | Virginia Beach, VA | 2 | 3.09 |
| 21 | Kansas City, MO | -2 | 3.11 |
| 22 | Charlotte, NC | 2 | 3.11 |
| 23 | Milwaukee, WI | -5 | 3.18 |
| 24 | Nashville, TN | 1 | 3.22 |
| 25 | Indianapolis, IN | -4 | 3.34 |
| 26 | Atlanta, GA | 1 | 3.58 |
| 27 | Tampa, FL | -1 | 3.61 |
| 28 | Houston, TX | 0 | 3.64 |
| 29 | Buffalo, NY | 1 | 3.73 |
| 30 | Louisville, KY | 2 | 3.94 |
| 31 | Providence, RI | 8 | 4.09 |
| 32 | New Orleans, LA | -3 | 4.15 |
| 33 | Phoenix, AZ | -2 | 4.23 |
| 34 | Columbus, OH | 0 | 4.28 |
| 35 | San Diego, CA | -2 | 4.32 |
| 36 | Jacksonville, FL | 0 | 4.41 |
| 37 | Orlando, FL | -2 | 4.49 |
| 38 | Cincinnati, OH | -1 | 4.54 |
| 39 | Rochester, NY | -1 | 4.55 |
| 40 | Chicago, IL | 0 | 4.62 |
| 41 | Portland, OR | 2 | 4.62 |
| 42 | Memphis, TN | 0 | 4.75 |
| 43 | Birmingham, AL | -2 | 4.90 |
| 44 | St. Louis, MO | 0 | 5.22 |
| 45 | Sacramento, CA | 0 | 5.50 |
| 46 | Los Angeles, CA | 0 | 6.17 |
| 47 | Riverside, CA | 0 | 7.24 |
| 48 | Las Vegas, NV | 0 | 7.76 |
| 49 | Detroit, MI | 0 | 8.67 |
| 50 | Miami, FL | 0 | 9.41 |
Discussion
No comments for “The Toughest City to Find a Job”
Post a comment