<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Love to Spend? Your Best Match Should, Too</title>
	<atom:link href="http://www.recessionwire.com/2009/09/04/financial-opposites-poor-match/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionwire.com/2009/09/04/financial-opposites-poor-match/</link>
	<description>The upside of the downturn</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Financial Opposites Are Poor Long-Term Match &#124; Recessionwire Match Web</title>
		<link>http://www.recessionwire.com/2009/09/04/financial-opposites-poor-match/comment-page-1/#comment-2754</link>
		<dc:creator>Financial Opposites Are Poor Long-Term Match &#124; Recessionwire Match Web</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=9067#comment-2754</guid>
		<description>[...] Excerpt from:  Financial Opposites Are Poor Long-Term Match &#124; Recessionwire [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from:  Financial Opposites Are Poor Long-Term Match | Recessionwire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Dating Online &#187; Financial Opposites Are Poor Long-Term Match &#124; Recessionwire</title>
		<link>http://www.recessionwire.com/2009/09/04/financial-opposites-poor-match/comment-page-1/#comment-2753</link>
		<dc:creator>Google Dating Online &#187; Financial Opposites Are Poor Long-Term Match &#124; Recessionwire</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=9067#comment-2753</guid>
		<description>[...] post: Financial Opposites Are Poor Long-Term Match &#124; Recessionwire   This entry is filed under Long Term Relationships. You can follow any responses to this entry [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Financial Opposites Are Poor Long-Term Match | Recessionwire   This entry is filed under Long Term Relationships. You can follow any responses to this entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Val Srinivas</title>
		<link>http://www.recessionwire.com/2009/09/04/financial-opposites-poor-match/comment-page-1/#comment-2752</link>
		<dc:creator>Val Srinivas</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=9067#comment-2752</guid>
		<description>Very interesting post.  In our Decitica survey on consumer spending saving, we found that men and women are very much alike in their feelings towards spending.  Both sexes are distributed very similarly on the Tightwad-Spendthrift scale, except that slightly more women fall in the middle.  Please visit Decitica.com for the graphical illustration of these data.</description>
		<content:encoded><![CDATA[<p>Very interesting post.  In our Decitica survey on consumer spending saving, we found that men and women are very much alike in their feelings towards spending.  Both sexes are distributed very similarly on the Tightwad-Spendthrift scale, except that slightly more women fall in the middle.  Please visit Decitica.com for the graphical illustration of these data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

