<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession Briefing 8.31: Men&#8217;s Underwear Sales Dip</title>
	<atom:link href="http://www.recessionwire.com/2009/08/31/recession-briefing-8-31-mens-underwear-sales-dip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionwire.com/2009/08/31/recession-briefing-8-31-mens-underwear-sales-dip/</link>
	<description>The upside of the downturn</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.recessionwire.com/2009/08/31/recession-briefing-8-31-mens-underwear-sales-dip/comment-page-1/#comment-3373</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=8953#comment-3373</guid>
		<description>I think when Allan Greenspan makes the correlation between men’s underwear sales and identifying fluctuations in our economic environment... we should definitely watch Underwear sales a bit more closely!</description>
		<content:encoded><![CDATA[<p>I think when Allan Greenspan makes the correlation between men’s underwear sales and identifying fluctuations in our economic environment&#8230; we should definitely watch Underwear sales a bit more closely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Labor Day in Queens &#124; New York Real Estate</title>
		<link>http://www.recessionwire.com/2009/08/31/recession-briefing-8-31-mens-underwear-sales-dip/comment-page-1/#comment-2773</link>
		<dc:creator>Labor Day in Queens &#124; New York Real Estate</dc:creator>
		<pubDate>Wed, 09 Sep 2009 03:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=8953#comment-2773</guid>
		<description>[...] haven&#8217;t been to that Target in almost two years and I decided to get some essentials. However, the essentials that I needed were not in stock at the time. I was a little bummed out and [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t been to that Target in almost two years and I decided to get some essentials. However, the essentials that I needed were not in stock at the time. I was a little bummed out and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.recessionwire.com/2009/08/31/recession-briefing-8-31-mens-underwear-sales-dip/comment-page-1/#comment-2733</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Sep 2009 21:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=8953#comment-2733</guid>
		<description>Sales indicate men are starting the buying trend again. Guess with prices holding at the same level as last year and plenty of sale items, It seems like a great time to buy. But going back to school always included buying new underwear!</description>
		<content:encoded><![CDATA[<p>Sales indicate men are starting the buying trend again. Guess with prices holding at the same level as last year and plenty of sale items, It seems like a great time to buy. But going back to school always included buying new underwear!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

