<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are We Still Spending On?</title>
	<atom:link href="http://www.recessionwire.com/2009/07/31/recession-still-spending-on-travel-eating-out-pets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionwire.com/2009/07/31/recession-still-spending-on-travel-eating-out-pets/</link>
	<description>The upside of the downturn</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: mamasmouth.com :: Is It Waste or Is It Wealth? :: http://www.mamasmouth.com</title>
		<link>http://www.recessionwire.com/2009/07/31/recession-still-spending-on-travel-eating-out-pets/comment-page-1/#comment-3833</link>
		<dc:creator>mamasmouth.com :: Is It Waste or Is It Wealth? :: http://www.mamasmouth.com</dc:creator>
		<pubDate>Fri, 05 Nov 2010 10:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=8140#comment-3833</guid>
		<description>[...] What Are We Still Spending On? [...]</description>
		<content:encoded><![CDATA[<p>[...] What Are We Still Spending On? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bargain Babe &#187; Best personal finance blog posts and stories</title>
		<link>http://www.recessionwire.com/2009/07/31/recession-still-spending-on-travel-eating-out-pets/comment-page-1/#comment-2578</link>
		<dc:creator>Bargain Babe &#187; Best personal finance blog posts and stories</dc:creator>
		<pubDate>Mon, 03 Aug 2009 16:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=8140#comment-2578</guid>
		<description>[...] RecessionWire polls 1,200 readers and finds exactly what people are spending money on. [...]</description>
		<content:encoded><![CDATA[<p>[...] RecessionWire polls 1,200 readers and finds exactly what people are spending money on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hobosic</title>
		<link>http://www.recessionwire.com/2009/07/31/recession-still-spending-on-travel-eating-out-pets/comment-page-1/#comment-2575</link>
		<dc:creator>Hobosic</dc:creator>
		<pubDate>Sun, 02 Aug 2009 10:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=8140#comment-2575</guid>
		<description>Hi there, 
www.recessionwire.com - da best. Keep it going!</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
<a href="http://www.recessionwire.com" rel="nofollow">http://www.recessionwire.com</a> &#8211; da best. Keep it going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

