<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Recession Will End&#8230; in Six Months (End of 2009)</title>
	<atom:link href="http://www.recessionwire.com/2009/06/30/end-of-recession-end-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionwire.com/2009/06/30/end-of-recession-end-of-2009/</link>
	<description>The upside of the downturn</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: xivezzo</title>
		<link>http://www.recessionwire.com/2009/06/30/end-of-recession-end-of-2009/comment-page-1/#comment-2635</link>
		<dc:creator>xivezzo</dc:creator>
		<pubDate>Sun, 16 Aug 2009 04:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=7007#comment-2635</guid>
		<description>Here is a scientific paper making prediction of the recession end. I am wondering if this model works.

http://jprr.org/index.php/jprr/article/view/106/23</description>
		<content:encoded><![CDATA[<p>Here is a scientific paper making prediction of the recession end. I am wondering if this model works.</p>
<p><a href="http://jprr.org/index.php/jprr/article/view/106/23" rel="nofollow">http://jprr.org/index.php/jprr/article/view/106/23</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Rich</title>
		<link>http://www.recessionwire.com/2009/06/30/end-of-recession-end-of-2009/comment-page-1/#comment-2385</link>
		<dc:creator>Laura Rich</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=7007#comment-2385</guid>
		<description>Great point, from @hogcatch tweet:

 Same group with highly levered balance sheet bought at fire sale by Wells Fargo? THEY are making predictions?</description>
		<content:encoded><![CDATA[<p>Great point, from @hogcatch tweet:</p>
<p> Same group with highly levered balance sheet bought at fire sale by Wells Fargo? THEY are making predictions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Recession Will End… in Six Months (End of 2009) &#124; Recessionwire &#124; Benefits Of Economic Recession</title>
		<link>http://www.recessionwire.com/2009/06/30/end-of-recession-end-of-2009/comment-page-1/#comment-2384</link>
		<dc:creator>The Recession Will End… in Six Months (End of 2009) &#124; Recessionwire &#124; Benefits Of Economic Recession</dc:creator>
		<pubDate>Wed, 01 Jul 2009 06:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=7007#comment-2384</guid>
		<description>[...] “In a clear sign that the economic winds have shifted, our recession model puts the latest probability of recession two quarters from now at 37 percent—down significantly from the 80 percent readings earlier this year…the results &#8230;   View original here: The Recession Will End… in Six Months (End of 2009) &#124; Recessionwire [...]</description>
		<content:encoded><![CDATA[<p>[...] “In a clear sign that the economic winds have shifted, our recession model puts the latest probability of recession two quarters from now at 37 percent—down significantly from the 80 percent readings earlier this year…the results &#8230;   View original here: The Recession Will End… in Six Months (End of 2009) | Recessionwire [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

