<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Say “Recession,” I Say “Spad”</title>
	<atom:link href="http://www.recessionwire.com/2009/06/02/how-to-say-recession-in-french-german-chinese-russian-japanese/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionwire.com/2009/06/02/how-to-say-recession-in-french-german-chinese-russian-japanese/</link>
	<description>The upside of the downturn</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Sara Clemence</title>
		<link>http://www.recessionwire.com/2009/06/02/how-to-say-recession-in-french-german-chinese-russian-japanese/comment-page-1/#comment-2513</link>
		<dc:creator>Sara Clemence</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=6030#comment-2513</guid>
		<description>I forgot to add one from a friend. In China it&#039;s also called the &quot;financial tsunami.&quot; See above!</description>
		<content:encoded><![CDATA[<p>I forgot to add one from a friend. In China it&#8217;s also called the &#8220;financial tsunami.&#8221; See above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missa</title>
		<link>http://www.recessionwire.com/2009/06/02/how-to-say-recession-in-french-german-chinese-russian-japanese/comment-page-1/#comment-2141</link>
		<dc:creator>Missa</dc:creator>
		<pubDate>Tue, 02 Jun 2009 21:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=6030#comment-2141</guid>
		<description>Great post! The Japanese one made me laugh out loud.  This recessionista thanks you for that addition to my vocab repertoire.</description>
		<content:encoded><![CDATA[<p>Great post! The Japanese one made me laugh out loud.  This recessionista thanks you for that addition to my vocab repertoire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

