<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recession Concessions: Lost the Business, Keeping the Cleaners</title>
	<atom:link href="http://www.recessionwire.com/2009/05/06/lost-business-in-recession-cutting-personal-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionwire.com/2009/05/06/lost-business-in-recession-cutting-personal-spending/</link>
	<description>The upside of the downturn</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Laurie Phillips</title>
		<link>http://www.recessionwire.com/2009/05/06/lost-business-in-recession-cutting-personal-spending/comment-page-1/#comment-1206</link>
		<dc:creator>Laurie Phillips</dc:creator>
		<pubDate>Fri, 08 May 2009 18:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=5194#comment-1206</guid>
		<description>I can definitely relate. I made a list of 30 things we could cut if things got bad. Within 3 months we&#039;d done all of them. We swapped German cars for used Japanese, dropped club memberships that we rarely used, cut back on videos whether rentals, NetFlix or on-demand, switched from canned sodas to 2-liter bottles. Unfortunately we eventually had to let our cleaning people go. That was terrible but we couldn&#039;t afford it any more. The ripple effect of this economy goes far beyond the official unemployment rate.</description>
		<content:encoded><![CDATA[<p>I can definitely relate. I made a list of 30 things we could cut if things got bad. Within 3 months we&#8217;d done all of them. We swapped German cars for used Japanese, dropped club memberships that we rarely used, cut back on videos whether rentals, NetFlix or on-demand, switched from canned sodas to 2-liter bottles. Unfortunately we eventually had to let our cleaning people go. That was terrible but we couldn&#8217;t afford it any more. The ripple effect of this economy goes far beyond the official unemployment rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

