<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Better Off Now Than You Were 100 Days Ago?</title>
	<atom:link href="http://www.recessionwire.com/2009/04/29/obama-first-hundred-days-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recessionwire.com/2009/04/29/obama-first-hundred-days-economy/</link>
	<description>The upside of the downturn</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Target-Addict</title>
		<link>http://www.recessionwire.com/2009/04/29/obama-first-hundred-days-economy/comment-page-1/#comment-1142</link>
		<dc:creator>Target-Addict</dc:creator>
		<pubDate>Fri, 01 May 2009 20:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=4984#comment-1142</guid>
		<description>Better off?  No.  More stressed out and panic-ridden?  Yes.  But  100 days isn&#039;t long enough to measure Mr.Obama&#039;s success rate with in improving the economy. We should check back in after 1 year&#039;s time to see if we truly feel &quot;better off&quot; or not.</description>
		<content:encoded><![CDATA[<p>Better off?  No.  More stressed out and panic-ridden?  Yes.  But  100 days isn&#8217;t long enough to measure Mr.Obama&#8217;s success rate with in improving the economy. We should check back in after 1 year&#8217;s time to see if we truly feel &#8220;better off&#8221; or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh M</title>
		<link>http://www.recessionwire.com/2009/04/29/obama-first-hundred-days-economy/comment-page-1/#comment-1136</link>
		<dc:creator>Josh M</dc:creator>
		<pubDate>Fri, 01 May 2009 04:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=4984#comment-1136</guid>
		<description>This is asking the wrong question - it&#039;s not whether we&#039;re better off today than we were 100 days ago, but whether or not we would be better off had the other guy been elected.  The forces that set hundreds of thousand layoffs and mass economic upheaval into motion predated Obama, so what is relevant is whether taking all those forces as a given, the policies McCain would have enacted would have put us in a better position than we are in now.

Personally, I find it hard to believe that would be the case, but it&#039;s a difficult scenario to evaluate. Either way, just thinking back to what our lives were like 100 days ago isn&#039;t the most useful exercise.</description>
		<content:encoded><![CDATA[<p>This is asking the wrong question &#8211; it&#8217;s not whether we&#8217;re better off today than we were 100 days ago, but whether or not we would be better off had the other guy been elected.  The forces that set hundreds of thousand layoffs and mass economic upheaval into motion predated Obama, so what is relevant is whether taking all those forces as a given, the policies McCain would have enacted would have put us in a better position than we are in now.</p>
<p>Personally, I find it hard to believe that would be the case, but it&#8217;s a difficult scenario to evaluate. Either way, just thinking back to what our lives were like 100 days ago isn&#8217;t the most useful exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Kaye</title>
		<link>http://www.recessionwire.com/2009/04/29/obama-first-hundred-days-economy/comment-page-1/#comment-1129</link>
		<dc:creator>Susan Kaye</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.recessionwire.com/?p=4984#comment-1129</guid>
		<description>I can say yes and no. I am still working at the horrible job I have. The stock market has been up for the past 7 weeks. That is a yes. Housing market is slowly reaching the bottom. People are starting to buy because of the $8,000 for first time people buying a house. Loan modification started in March.</description>
		<content:encoded><![CDATA[<p>I can say yes and no. I am still working at the horrible job I have. The stock market has been up for the past 7 weeks. That is a yes. Housing market is slowly reaching the bottom. People are starting to buy because of the $8,000 for first time people buying a house. Loan modification started in March.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

